
Image from the equipment catalogBuffers & feeders
CR9 D10
Multi-level buffer
Independent storage levels for mechanical and electronic components.
Request a quote (RFQ)01 / Equipment data
Technical specifications
Source: Anliwei Engineering catalog 2026, p. 13.
| Control system | XINJE · 1 pcs |
|---|---|
| Touch panel | XINJE · 1 pcs |
| Servo motor | XINJE · 2 pcs |
| Servo drive | XINJE · 2 pcs |
| Gear rack | Module 1,5 · 3 pcs |
| Pinion | Module 1,5 · 2 pcs |
| Guides | LSH15HN · 5 pcs |
| Storage levels | 8 / 9 / 10 · 8 / 9 / 10 pcs |
| Trays | 600 × 480 mm · 8 / 9 / 10 pcs |
| Payload per tray | 35 kg |
| Control power supply | Single phase 220 V |
| Installation | Mobile with locking |
Part of a solution
Related equipment
ANLIWEI ENGINEERING
Discuss a projectStart with your challenge.
Tell us about your process. We will identify the inputs needed to select a solution.

