
Image from the equipment catalogPalletizingRequest a quote (RFQ)
JH-MD30S
Palletizing station
Box palletizing with graphical pattern programming. Lifting version.
30Payload, kg
1460Reach, mm
01 / Equipment data
Technical specifications
Source: Anliwei Engineering catalog 2026, p. 20.
| Payload, kg | 30 |
|---|---|
| Reach, mm | 1460 |
| Pallet size, mm | 1000 × 1200 |
| Vertical dimension, mm | H2 = 2100, lifting |
| Stacking rate, units/min | <6 |
| Repeatability, mm | ±0,04 |
| Communication | TCP/IP |
| Protection rating | IP54 |
| Temperature, °C | 0-55 |
| Maximum power, kW | 4,2 |
| Power supply | 1 phase, 220 V / 50 Hz |
| Weight, kg | approx. 300 |
| Footprint, mm | 1505 × 1716 |
Part of a solution
Related equipment

ANLIWEI ENGINEERING
Discuss a projectStart with your challenge.
Tell us about your process. We will identify the inputs needed to select a solution.